This guide provides you with a summary of how the data is calculated on the statistics page:
Live Data
This data cannot be configured by the data picker due to the live nature of the data.
| Data Label | Description |
| Live licences | Displays the current live and operational licences. Data includes records with draft revocations. |
| Licence applications being processed | Includes all applications with no decisions made. |
| Live TENS | Displays the current live and operational temporary exemption notices. |
Historical Data
This data can be configured by the data picker.
| Statistic Label | Description |
| Total licence fee income | Licence fee income received. Any refunds are deducted from the value displayed. |
| Licences expired | Licences that were previously operational but have now lapsed. |
| Inspections completed | Details the inspections that have been completed on the app and submitted. Excludes incomplete inspections. |
| Total enforcement income | Enforcement fee income received. Any refunds are deducted from the value displayed. |
| New applications | New licence applications submitted where no previous licence was held at the time of application. |
| Renewal applications | Renewal licence applications submitted where a previous licence was held and active at the time of application and the licence holder remained the same. |
| Draft licences issued | A count of draft licences issued. A single draft licence is counted where multiple re-drafts may be issued for one property. |
| Final licences issued | A count of final licences issued. |
| Applications refused | A count of final refusal notices issued. |
| Applications withdrawn | A count of all finalised decisions to withdraw a licence. |
| Reduced term licences issued (1 year) | A count of all licence decisions where the expiry date is specifically set as `1 year from valid from date` |
| Licences revoked | A count of final revocation notices issued. |
| Licences varied | A count of final variation notices issued. |
| Revocations and variations refused | A total count of final refusal to grant revocation and variation notices. |
| Representation | A count of all representations received; includes where multiples received per record. |
| Representation decision | Displays the decision type of all representations with a completed assessment decision. |
| Temporary exemption applications | New temporary exemption applications made. |
| Temporary exemptions granted | Displays the count of all temporary exemption notices granted. Extended TENs are not included as a separate count. |
| Temporary exemption assessment chart | Displays the decision type of all temporary exemption applications with a completed decision. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article